Nexus Motor Bike 150cc Motor Bike is not only fuel-efficient but is also cheap to maintain and has everyday rideability, it also has ABS – an automatic braking system.
Specifications
Technical | |
MODEL | OFF ROAD 150CC |
Engine | |
Engine Type: | CG150, 162FMJ, Air-cooled, 1-cylinder, 4-stroke, |
Displacement (ml): | 149.4 |
Bore X Stroke (mm): | 62.0×49.5 |
Compression Ratio: | 9.0:1 |
Max. Power (kw/r/min) | 8.3/8500 |
Max. Torque (N.m/r/min): | 10.5/7500 |
Max. Speed (Km/h): | |
Lubrication: | Pressure, splash |
Clutch Type: | Manual |
Ignition: | C.D.I |
Starting System: | Electric/Kickstart |
Transmission System: | Chain drive |
CHASSIS | |
Front Suspension: | Hydraulic & Spring |
Rear Suspension: | Double |
Chassis structure: | Steel |
Rear fork: | Square |
Front Brake: | Disc Brake |
Rear Brake: | Drum Brake |
Front Tire: | 2.75-21 |
Rear Tire: | 4.10-18 |
Muffler: | Black |
Steering Head Angle: | ≤48° |
Battery: | 12V6.5Ah |
Body Cover: | ABS |
DIMENSIONS | |
L X W X H (mm): | 2080x830x1240 |
Seat Height (mm): | 870 |
Wheelbase (mm): | 1320 |
Min. Ground Clearance (mm): | 285 |
Max. Permissionable Weight (kg): | |
Max. Climbing (°): | ≥22 |
Brake Distance (m/20km): | ≤ 7 |
Max. Speed (Km/h): | ≥90 |
Rider Capacity: | |
Dry. Weigth (kg): | 117 |
Engine Oil (L): | |
Fuel Tank Capacity (L): | |
OTHERS | |
Packing Size (mm): | 1820×465×880 |
Packing Weight (kg): | 137 |
Reviews
There are no reviews yet.