MODEL | 5KVA 48V |
---|---|
BATTERY INPUT DATA | |
BATTERY TYPE | LEAD ACID/ LITHIUM ION |
BATTERY VOLTAGE RANGE (V) | 40-60 |
MAX. CHARGING CURRENT | 120 |
MAX. DISCHARGING CURRENT | 120 |
EXTERNAL TEMPERATURE SENSOR | YES |
CHARGING CURVE | 3 STAGES/ EQUALIZATION |
CHARGING STRATEGY FOR Li-ION BATTERY | SELF ADAPTATION TO BMS |
PV STRING INPUT DATA | |
MAX. DC INPUT (W) | 6500 |
RATED PV INPUT VOLTAGE | 370 (125 – 500) |
START-UP VOLTAGE (V) | 125 |
MPPT VOLTAGE RANGE (V) | 150 – 425 |
FULL LOAD DC VOLTAGE RANGE (V) | 300 – 425 |
PV INPUT CURRENT (A) | 13 + 13 |
MAX PV ISC (A) | 17 + 17 |
NO. OF MPP TRACKERS | 2 |
NO. OF STRINGS PER MPP TRACKER | 1 |
AC OUTPUT DATA | |
RATED AC OUTPUT ACTIVE POWER (W) | 5000 |
MAX. AC OUTPUT ACTIVE POWER (W) | 5500 |
AC OUTPUT RATED CURRENT (A) | 22.7/21.7 |
MAX. AC OUTPUT CURRENT (A) | 25/23.9 |
MAX. CONTINUOUS AC PASSTHROUGH (A) | 35 |
PEAK POWER (OFFGRID) | 2 TIME OF RATED POWER, 10S |
POWER FACTOR ADJUSTMENT RANGE | 0.8 LEADING TO 0.8 LAGGING |
POWER FACTOR | 1 |
OUTPUT FREQUENCY AND VOLTAGE | 50/60Hz;L/N/PE 220/230Vac (Single Phase) |
GRID TYPE | Single Phase |
TOTAL HARMONIC DISTORTION (THD) | <3% (OF NOMINAL POWER) |
DC CURRENT INJECTION | <0.5% In |
EFFICIENCY | |
MAX EFFICIENCY | 97.60% |
EURO EFFICIENCY | 96.50% |
MPPT EFFICIENCY | 99.90% |
PROTECTION | |
INTERGRATED | PV Input Lighting Protection, Anti Islanding Protection, PV String Input Reverse Polarity Protection, Insulation Resistor Detection, Residual Current onitoring Unit, Output Over Current Ptotection, Output Shorted Protection, Surge Protection |
OUTPUT OVER VOLTAGE PROTECTION | DC Type II/ AC Type III |
CERTIFICATION AND STANDARDS | |
GRID REGULATION | VDE4105, IEC61727/62116, VDE0126, AS4777.2, EN50549-1, G98, G99, C10-11, UNE217002, NBR16149/NBR16150 |
SAFETY/EMC STANDARDS | IEC/EN61000-6-1/2/3/4, IEC/EN62109-1, IEC/EN62109/2 |
GENERAL DATA | |
OPERATING TEMPERATURE RANGE (°C) | -40-60°C, >45°C Derating |
COOLING | SMART Cooling |
NOISE (dB) | ≤30 dB |
COMMUNICATION WITH BMS | RS485;CAN |
WEIGHT (KG) | 20.5 |
SIZE (MM) | 330W x 580H x 232D |
PROTECTION DEGREE | IP65 |
INSTALLATION STYLE | Wall-Mounted |
WARRANTY | 5 Years |
Deye Inverter 5KVA – 48V
Deye Inverters, Inverters, Solar
Reviews
There are no reviews yet.