Electric Motors

Share this

Description

Nexus Electric Motors

Product Details

ALB CODE CODE KW HP POLE PHASE WEIGHT PULLY SIZE  (INCH) BELT QUANTITY AMPERAGE RPM
4 POLE 1 PHASE 1450RPM
EM2HP4P YL90L2-4 1.5 2 4 1 22 3.1 2 9.57 1450
EM3HP4P YL100L1-4 2.2 3 4 1 31 3.5 2 13.9 1450
EM5.5HP4P YL112M-4 3.7 5.5 4 1 37 3.9 2 23 1450
4 POLE 3 PHASE 1450RPM
EM2HP4P3 Y3-90L-4 1.5 2 4 3 23 3.1 2 3.7 1450
EM3HP4P3 Y3-100L1-4 2.2 3 4 3 29 3.1 2 5.16 1450
EM5.5HP4P3 Y3-112M-4 4 5.5 4 3 42.5 3.9 2 8.8 1450
EM7.5HP4P3 Y3-132S-4 5.5 7.5 4 3 59 4.7 2 11.7 1450
EM15HP4P3 Y3-160M-4 11 15 4 3 105 5.9 3 22.3 1450
EM20HP4P3 Y3-160L-4 15 20 4 3 127.5 5.9 3 30.1 1450
EM30HP4P3 Y3-180L-4 22 30 4 3 173 7.1 3 43.2 1450
EM40HP4P3 Y3-200L-4 30 40 4 3 225 7.9 4 57.6 1450
EM50HP4P3 Y3-225S-4 37 50 4 3 272 8.7 4 69.9 1450
EM75HP4P3 Y3-250M-4 55 75 4 3 378 8.7 5 103 1450
EM100HP4P3 Y3-280S-4 75 100 4 3 498 8.7 6 140 1450
2 POLE 3 PHASE 2900RPM
EM2HP2P3 Y90S-2 1.5 2 2 3 17 3.1 2 3.4 2900
EM3HP2P3 Y90L-2 2.2 3 2 3 21.6 3.1 2 4.7 2900
EM4HP2P3 Y100L-2 3 4 2 3 28 3.9 2 6.4 2900
EM10HP2P3 Y132S2-2 7.5 10 2 3 61 3.9 3 15 2900
EM15HP2P3 Y160M1-2 11 15 2 3 97.4 5.9 3 22 2900
EM20HP2P3 Y3-160M2-2 15 20 2 3 105 5.9 3 28.8 2900
EM30HP2P3 Y180M-2 22 30 2 3 147 7.1 3 42 2900
EM40HP2P3 Y200L1-2 30 40 2 3 191 7.9 4 57 2900

Reviews

There are no reviews yet.

Be the first to review “Electric Motors”

Your email address will not be published. Required fields are marked *