Feature | Details |
---|---|
RATED HEAT LOAD | 32kw |
MAX WATER OUTPUT | 16L/Min |
SUITABLE WATER PRESSURE | 0.015 – 0.8Mpa |
WATER HEATER TYPE | Type D |
GAS TYPE | LPG |
MAX GAS PRESSURE | 2.8kPa |
MAX GAS CONSUMPTION | 2.44Kg/Hr |
RATED ELECTRICITY SUPPLY | 1.5V |
TEMPARATURE | CONSTANT |
UNIT SIZE (mm) | 708420208 |
SUITABLE GAS CYLINDER | 20KG |
COMPATIBLE WITH SOLAR GEYSER | YES |
WHAT IT CAN RUN | Dormitories, Gym Showers (larger households) |
Gas Geyser 16L Constant Temperature
Gas, Gas Geyser, Gas Geysers, Gas Stove, Geyser
Reviews
There are no reviews yet.