Perkins Generators

Share this

Description

Perkins Diesel Generators

Product Details

 

MODEL  EDP-9PS EDP-13PS EDP-20PS EDP-20PS3 EDP-26PS3 EPD45PS3
FREQUENCY (Hz) 50
RATED OUTPUT (kVA) 9 13 20 20 26 45
MAX OUT PUT (kVA) 10 14 22 22 30 50
RATED VOLTAGE (V) 220-230 220-231 220-232 380-400 380-401 380-402
RATED CURRENT (A) 39.1 56.5 87 28.9 37.5 65
RATED SPEED (rpm) 1500
PHASE NUMBER Single Single Single Three Three Three
STARTING SYSTEM 12V Electric Starter
LUB OIL BRAND  GTX SAE15W-40
FUEL TYPE Diesel
FUEL TANK CAPACITY(L) 65 65 65 65 95 95
FUEL CONSUMPTION (Ltrs/Hr) 2 5 4 4 5 5
ENGINE MODEL 430D-11G 403D-15  404D-22G 404D-22G 404-22TG 1103A-33TG1
ALTERNATOR MODEL STANFORD P1044G P1144D P1144E P1144D P1144E UC1224D
NET WEIGHT (KG) 540 1270 1310 1650 1680 1680
DIMENSIONS (LxWxH) (mm) 1960x960x1100 1960x960x1100 2060x960x1100 1960x960x1100 1960x960x110 1960X960X1100
RECOMMENDED CONTINUOS RUNTIME (Hr) 15
FIRST SERVICE (HRS) 50
2nd SERVICE ONWARDS (HRS) 200
WARRANTY (MONTHS) 12

Reviews

There are no reviews yet.

Be the first to review “Perkins Generators”

Your email address will not be published. Required fields are marked *