SOLAR PANELS

Share this

Description

Product Details
Brand Model Cell Type NO.of cells (pcs) Voc       (V) Vmp      (V) Isc        (A) Imp      (A) N.W.(kgs) Dimensions of Product (mm)
NEXUS PC10W Polycrystalline 36 22.0 17.0 0.64 0.59 1.7 386*348*23
NEXUS PC15W Polycrystalline 36 22.0 17.0 0.95 0.89 1.8 420*350*23
NEXUS PC25W Polycrystalline 36 22.0 17.0 1.59 1.48 2.8 640*350*23
NEXUS PC30W Polycrystalline 36 22.0 17.0 1.9 1.77 3.2 520*520*23
NEXUS PC55W Polycrystalline 36 22.0 17.0 3.49 3.24 5.5 670*670*28
NEXUS PC75W Polycrystalline 36 22.0 17.0 4.76 4.42 6.8 830*670*28
NEXUS PC90W Polycrystalline 36 22.0 17.0 5.66 5.3 7.8 1205*545*28
NEXUS PC110W Polycrystalline 36 22.0 17.0 6.92 6.48 10.5 1250*670*35
NEXUS PC140W Polycrystalline 36 22.0 18.0 8.83 7.78 12.0 1486*670*35
NEXUS PC180W Polycrystalline 48 29.0 22.8 8.62 7.9 16.0 1330*990*40
NEXUS PC210W Polycrystalline 54 33.0 26.0 8.71 8.08 17.8 1486*990*50
NEXUS PC240W Polycrystalline 60 37.0 29.0 8.88 8.28 19.5 1650*990*50
NEXUS PC280W Polycrystalline 72 45.0 35.0 8.4 9.2 23.0 1950*990*50
NEXUS PC300W Monocrystalline 39.0 32.35 9.69 9.23 23.0 1950*990*50
NEXUS MC335W Monocrystalline 46.1 38 9.43 8.82 22.5 1956*992*40
NEXUS MC415W Monocrystalline 37.42 31.35 13.82 13.24 2008*1002*40
JINKO MCJ470W Monocrystalline 156 52.14 43.28 11.68 10.86 25.0 2182*1029*35
JINKO MCJ555W Monocrystalline 144 49.72 40.99 14.12 13.54 28.0 2278*1134*35
NEXUS MCHV400W Monocrystalline 144 85.94 72 5.8 5.56 22.5 2001*1006*35
NEXUS MC660W Monocrystalline 45.55 38.38 18.45 17.20 36.0 2384*1303*35

Reviews

There are no reviews yet.

Be the first to review “SOLAR PANELS”

Your email address will not be published. Required fields are marked *