SOLAR PANELS

Share this

Description

Product Details
Polycrystalline Solar Panel Size NO. of cells (pcs) Voc       (V) OPEN CIRCUIT VOLTAGE Vmp      (V) CLOSED CIRCUIT VOLTAGE    Isc        (A) OPEN CIRCUIT AMPERAGE Imp            (A) CLOSED CIRCUIT AMPERAGE N.W. (kgs) DIMENSION OF PRODUCT(mm)
10w 36 22 17 0.64 0.59 1.7 386x348x23
15w 36 22 17 0.95 0.89 1.8 420x350x23
25w 36 22 17 1.59 1.48 2.8 640*350*23
30w 36 22 17 1.9 1.77 3.2 520*520*23
55w 36 22 17 3.49 3.24 5.5 670x670x28
75w 36 22 17 4.76 4.42 6.8 830x670x28
90w 36 22 17 5.66 5.3 7.8 1205x545x28
110w 36 22 17 6.92 6.48 10.5 1250x670x35
140w 36 22 18 8.83 7.78 12 1486x670x35
180w 48 29 22.8 8.62 7.9 16 1330x990x40
210w 54 33 26 8.71 8.08 17.8 1486x990x50
240w 60 37 29 8.88 8.28 19.5 1650x990x50
280w 72 45 35 8.4 8 23 1950x990x50

 

Model Dimensions Lx WxH Type Peak Power (Pmax) Voltage (Vmp) Current (Imp) Open Circuit Voltage (Voc) Short Cicuit Current (ISC)
MC330W 196x992x40 Monocrystalline 330W 36.0 V 9.73A 42.0 V 10.33A

Reviews

There are no reviews yet.

Be the first to review “SOLAR PANELS”

Your email address will not be published. Required fields are marked *